Fees
| For Student in Pakistan | CTM | CTA (skills and professional Level) | CTA ( Advanced Level) | ACIT |
| Rs. | Rs. | Rs. | Rs. | |
| Admission Fee | 6,000 | 10,000 | – | 8,000 |
| Annual Subscription Fee | 2,000 | 3,000 | – | 2,000 |
| Examination Standard Fee per paper | 3,000 | 4,000 | 12,000 | 4,000 |
| Examination Late Fee* per paper | 4,500 | 6,000 | 18,000 | 6,000 |
| For Students in abroad | CTM | CTA (skills and professional Level) | CTA ( Advanced Level) | ACIT |
| US $. | US $. | US $. | US $ | |
| Admission Fee | 45 | 65 | – | 60 |
| Annual Subscription Fee | 15 | 25 | – | 15 |
| Examination Standard Fee per paper | 25 | 30 | 90 | 30 |
| Examination Late Fee* per paper | 38 | 45 | 135 | 45 |
* Within 2 Weeks after the standard exam entry date to be announced from time to time.
